- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age49
Date of birth8 Oct 1977
Height181 cm
Weight79 kg
Preferred footBoth
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 30 May 2015 | 3–3 | – | – | |
| 23 May 2015 | 1–0 | – | – | |
| 16 May 2015 | 1–0 | – | – | |
| 11 May 2015 | 1–1 | – | – | |
| 3 May 2015 | 1–1 | – | – | |
| 30 Apr 2015 | 2–0 | – | – | |
| 25 Apr 2015 | 2–1 | – | – | |
| 20 Apr 2015 | 0–1 | – | – | |
| 4 Apr 2015 | 0–3 | – | – | |
| 14 Mar 2015 | 1–1 | – | – | |
| 23 Nov 2014 | 4–0 | – | – | |
| 8 Nov 2014 | 0–1 | – | – | |
| 25 Oct 2014 | 2–0 | – | – | |
| 30 Aug 2014 | 2–0 | – | – | |
| 23 Aug 2014 | 2–0 | – | – |
Career and transfers
5 clubs · 7 moves · total fees 250k €-
Retired
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer 125k €
-
Transfer 50k €
-
Transfer 75k €
-
Transfer Undisclosed
