- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age35
Date of birth8 Jun 1991
Height184 cm
Weight78 kg
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Player profile
J3 League 2024 · percentile among forwards (94 players)
19 matches · 526 min
| Metric | Value | Percentile |
|---|---|---|
| Goals / 90 min | 0.17 | |
| xG / 90 min | 0.37 | |
| Shots / 90 min | 2.57 | |
| xA / 90 min | 0.04 | |
| Key passes / 90 min | 0.86 | |
| Successful dribbles / 90 min | 0.68 | |
| Aerials won / 90 min | 3.25 | |
| Rating | 6.59 |
