- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age64
Date of birth7 Nov 1961
Height–
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 24 Oct 1987 | 1–5 | – | – | |
| 12 Sep 1987 | 3–2 | – | – | |
| 5 Sep 1987 | 2–1 | – | – | |
| 2 Sep 1987 | 5–0 | – | – | |
| 26 Aug 1987 | 2–1 | – | – | |
| 22 Aug 1987 | 4–1 | – | – | |
| 19 Aug 1987 | 0–2 | – | – | |
| 27 May 1983 | 2–3 | – | – | |
| 23 May 1983 | 2–4 | – | – | |
| 15 May 1983 | 2–1 | – | – | |
| 7 May 1983 | 0–0 | – | – | |
| 1 May 1983 | 3–0 | – | – | |
| 9 Apr 1983 | 3–1 | – | – | |
| 3 Apr 1983 | 2–2 | – | – | |
| 19 Mar 1983 | 1–1 | – | – |
Career and transfers
2 clubs · 3 moves-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
