- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age48
Date of birth4 Nov 1978
Height179 cm
Weight–
Preferred footBoth
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 21 Jul 2011 | 2–1 | – | – | |
| 14 Jul 2011 | 0–0 | – | – | |
| 7 Jul 2011 | 1–1 | – | – | |
| 3 Oct 2004 | 2–0 | – | – | |
| 25 Sep 2004 | 1–4 | – | – | |
| 19 Sep 2004 | 2–1 | – | – | |
| 12 Sep 2004 | 2–2 | – | – | |
| 28 Aug 2004 | 0–2 | – | – | |
| 22 Aug 2004 | 1–1 | – | – | |
| 14 Aug 2004 | 2–1 | – | – | |
| 7 Aug 2004 | 0–3 | – | – | |
| 1 Aug 2001 | 1–4 | – | – | |
| 25 Jul 2001 | 2–0 | – | – | |
| 18 Jul 2001 | 1–0 | – | – | |
| 11 Jul 2001 | 2–1 | – | – |
Career and transfers
4 clubs · 9 moves-
Retired
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
