- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age43
Date of birth26 Jun 1983
Height187 cm
Weight–
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 20 May 2007 | 2–3 | – | – | |
| 3 May 2007 | 4–1 | – | – | |
| 4 Dec 2005 | 1–3 | – | – | |
| 18 Nov 2005 | 0–2 | – | – | |
| 12 Nov 2005 | 0–2 | – | – | |
| 6 Nov 2005 | 1–2 | – | – | |
| 3 Nov 2005 | 2–2 | – | – | |
| 30 Oct 2005 | 1–3 | – | – | |
| 27 Oct 2005 | 2–3 | – | – | |
| 22 Oct 2005 | 2–0 | – | – | |
| 12 Oct 2005 | 1–2 | – | – | |
| 5 Oct 2005 | 0–1 | – | – | |
| 2 Oct 2005 | 3–1 | – | – | |
| 26 Sep 2005 | 1–1 | – | – | |
| 23 Sep 2005 | 1–1 | – | – |
Career and transfers
6 clubs · 11 moves-
Transfer
-
Transfer
-
Transfer
-
Loan return
-
Loan
-
Loan return
-
Loan
-
Loan return
-
Loan
-
Transfer Undisclosed
-
Transfer
