- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age49
Date of birth12 Apr 1977
Height179 cm
Weight–
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 21 Nov 2008 | 4–3 | – | – | |
| 5 Oct 2008 | 0–2 | – | – | |
| 28 Sep 2008 | 0–0 | – | – | |
| 21 Sep 2008 | 2–1 | – | – | |
| 14 Sep 2008 | 1–3 | – | – | |
| 7 Sep 2008 | 2–0 | – | – | |
| 31 Aug 2008 | 1–1 | – | – | |
| 25 Aug 2008 | 1–1 | – | – | |
| 21 Aug 2008 | 1–3 | – | – | |
| 19 Aug 2006 | 1–0 | – | – | |
| 30 Jul 2006 | 0–0 | – | – | |
| 22 Jul 2006 | 2–0 | – | – | |
| 13 Jul 2006 | 2–1 | – | – | |
| 13 May 2006 | 2–2 | – | – | |
| 7 May 2006 | 1–2 | – | – |
Career and transfers
8 clubs · 8 moves-
Transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
