- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age67
Date of birth28 Feb 1959
Height–
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 4 Oct 1986 | 1–2 | – | – | |
| 27 Sep 1986 | 1–0 | – | – | |
| 20 Sep 1986 | 0–0 | – | – | |
| 13 Sep 1986 | 0–0 | – | – | |
| 6 Sep 1986 | 0–1 | – | – | |
| 3 Sep 1986 | 2–2 | – | – | |
| 30 Aug 1986 | 1–0 | – | – | |
| 25 Aug 1986 | 0–0 | – | – | |
| 23 Aug 1986 | 3–1 | – | – | |
| 1 Jan 1985 | 1–0 | – | – | |
| 29 Dec 1984 | 3–2 | – | – | |
| 23 Dec 1984 | 0–2 | – | – | |
| 28 Oct 1984 | 0–2 | – | – | |
| 20 Oct 1984 | 1–1 | – | – | |
| 13 Oct 1984 | 4–1 | – | – |
Career and transfers
9 clubs · 9 moves-
Transfer
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer
