- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age71
Date of birth2 May 1955
Height–
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 5 May 1984 | 0–0 | – | – | |
| 1 May 1984 | 4–0 | – | – | |
| 28 Apr 1984 | 0–0 | – | – | |
| 23 Apr 1984 | 2–0 | – | – | |
| 21 Apr 1984 | 0–3 | – | – | |
| 14 Apr 1984 | 2–1 | – | – | |
| 7 Apr 1984 | 0–1 | – | – | |
| 31 Mar 1984 | 1–0 | – | – | |
| 24 Mar 1984 | 4–1 | – | – | |
| 17 Mar 1984 | 0–0 | – | – | |
| 10 Mar 1984 | 1–1 | – | – | |
| 3 Mar 1984 | 1–0 | – | – | |
| 25 Feb 1984 | 4–0 | – | – | |
| 18 Feb 1984 | 1–1 | – | – | |
| 11 Feb 1984 | 0–0 | – | – |
Career and transfers
9 clubs · 10 moves · total fees 225k €-
Transfer
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer 115k €
-
Loan return
-
Loan
-
Transfer 110k €
-
Transfer Undisclosed
-
Transfer
