- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age58
Date of birth18 Oct 1968
Height185 cm
Weight–
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 14 Dec 2005 | 3–0 | – | – | |
| 3 Dec 2005 | 0–2 | – | – | |
| 30 Sep 2005 | 3–3 | – | – | |
| 24 Sep 2005 | 1–1 | – | – | |
| 20 Sep 2005 | 0–1 | – | – | |
| 17 Sep 2005 | 0–0 | – | – | |
| 10 Sep 2005 | 1–1 | – | – | |
| 27 Aug 2005 | 2–2 | – | – | |
| 20 Aug 2005 | 1–0 | – | – | |
| 14 Aug 2005 | 0–0 | – | – | |
| 7 Aug 2005 | 2–0 | – | – | |
| 21 May 2005 | 2–1 | – | – | |
| 15 May 2005 | 2–0 | – | – | |
| 7 May 2005 | 1–2 | – | – | |
| 30 Apr 2005 | 0–4 | – | – |
Career and transfers
6 clubs · 6 moves-
Transfer
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer
