- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age65
Date of birth1 Dec 1960
Height–
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 7 Dec 1994 | 0–4 | – | – | |
| 4 Dec 1994 | 0–0 | – | – | |
| 30 Oct 1994 | 5–1 | – | – | |
| 26 Oct 1994 | 0–1 | – | – | |
| 2 Oct 1994 | 0–0 | – | – | |
| 24 Sep 1994 | 4–0 | – | – | |
| 18 Sep 1994 | 1–1 | – | – | |
| 11 Sep 1994 | 4–1 | – | – | |
| 28 Aug 1994 | 1–0 | – | – | |
| 24 Apr 1994 | 2–0 | – | – | |
| 16 Apr 1994 | 0–1 | – | – | |
| 10 Apr 1994 | 2–1 | – | – | |
| 3 Apr 1994 | 0–1 | – | – | |
| 27 Mar 1994 | 1–0 | – | – | |
| 20 Mar 1994 | 3–1 | – | – |
