- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age46
Date of birth14 Aug 1980
Height180 cm
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 23 Nov 2003 | 4–1 | – | – | |
| 9 Nov 2003 | 2–7 | – | – | |
| 2 Nov 2003 | 2–2 | – | – | |
| 25 Oct 2003 | 0–1 | – | – | |
| 18 Oct 2003 | 2–0 | – | – | |
| 31 Aug 2003 | 7–0 | – | – | |
| 24 Aug 2003 | 1–0 | – | – | |
| 25 May 2003 | 3–1 | – | – | |
| 11 May 2003 | 3–0 | – | – | |
| 4 May 2003 | 3–1 | – | – | |
| 5 Apr 2003 | 4–1 | – | – | |
| 16 Mar 2003 | 6–2 | – | – | |
| 9 Mar 2003 | 2–1 | – | – | |
| 2 Mar 2003 | 1–1 | – | – | |
| 11 Jan 2003 | 1–0 | – | – |
Career and transfers
7 clubs · 12 moves-
Transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
