- Appearances
- 0
- Saves
- 0
- Goals conceded
- 0
- Average rating
- –
Age25
Date of birth30 Jan 2001
Height186 cm
Weight–
Preferred footLeft
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 1 Mar 2026 | 2–3 | – | – | |
| 21 Feb 2026 | 10–0 | – | – | |
| 17 Feb 2026 | 3–1 | – | – | |
| 25 May 2024 | 1–8 | – | – | |
| 18 May 2024 | 2–1 | – | – | |
| 4 May 2024 | 1–1 | – | – | |
| 20 Apr 2024 | 2–0 | – | – | |
| 25 Nov 2023 | 5–0 | – | – | |
| 24 Oct 2023 | 5–0 | – | – | |
| 29 Apr 2023 | 1–2 | – | – | |
| 14 Feb 2023 | 1–3 | 81' | – |
