- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age58
Date of birth27 Sep 1968
Height188 cm
Weight–
Preferred footLeft
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 7 Aug 2002 | 4–2 | – | – | |
| 31 Jul 2002 | 2–1 | – | – | |
| 1 Aug 2001 | 3–1 | – | – | |
| 25 Jul 2001 | 0–3 | – | – | |
| 2 Aug 2000 | 1–0 | – | – | |
| 26 Jul 2000 | 2–0 | – | – | |
| 2 Nov 1999 | 0–0 | – | – | |
| 27 Oct 1999 | 1–2 | – | – | |
| 19 Oct 1999 | 0–4 | – | – | |
| 29 Sep 1999 | 4–0 | – | – | |
| 22 Sep 1999 | 0–2 | – | – | |
| 14 Sep 1999 | 0–1 | – | – | |
| 25 Aug 1999 | 2–0 | – | – | |
| 10 Aug 1999 | 0–1 | – | – | |
| 4 Aug 1999 | 3–0 | – | – |
Career and transfers
5 clubs · 5 moves-
Transfer
-
Free transfer
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
