- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age39
Date of birth13 Apr 1987
Height174 cm
Weight75 kg
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 10 Jan 2023 | 3–1 | – | – | |
| 14 May 2022 | 2–0 | – | – | |
| 30 Apr 2022 | 2–1 | – | – | |
| 30 Jul 2019 | 0–7 | – | – | |
| 8 Dec 2018 | 4–2 | – | – | |
| 19 Jul 2018 | 2–1 | – | – | |
| 12 Jul 2018 | 0–1 | – | – | |
| 25 Nov 2017 | 1–0 | – | – | |
| 3 Oct 2017 | 7–0 | – | – | |
| 18 Apr 2017 | 4–1 | – | – | |
| 21 Jul 2016 | 2–0 | – | – | |
| 14 Jul 2016 | 2–3 | – | – | |
| 7 Jul 2016 | 2–0 | – | – | |
| 30 Jun 2016 | 1–1 | – | – | |
| 22 Jul 2014 | 2–0 | – | – |
Career and transfers
5 clubs · 6 moves-
Transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Transfer
