- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age68
Date of birth17 Feb 1958
Height183 cm
Weight–
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
National team
USSR46 caps · 2 goals · debut Jul 1980
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 30 Sep 1987 | 2–0 | – | – | |
| 16 Sep 1987 | 1–0 | – | – | |
| 22 Apr 1987 | 1–2 | – | – | |
| 8 Apr 1987 | 2–1 | – | – | |
| 18 Mar 1987 | 2–0 | – | – | |
| 14 Mar 1987 | 0–5 | – | – | |
| 5 Nov 1986 | 3–1 | – | – | |
| 16 Mar 1983 | 1–2 | – | – | |
| 2 Mar 1983 | 0–3 | – | – | |
| 29 Sep 1982 | 3–0 | – | – | |
| 15 Sep 1982 | 0–1 | – | – | |
| 17 Mar 1982 | 2–0 | – | – | |
| 3 Mar 1982 | 0–0 | – | – | |
| 4 Nov 1981 | 1–1 | – | – | |
| 21 Oct 1981 | 0–1 | – | – |
Career and transfers
4 clubs · 6 moves · total fees 300k €-
Transfer
-
Transfer
-
Free transfer
-
Free transfer
-
Transfer 300k €
-
Free transfer
