- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age34
Date of birth19 Apr 1992
Height180 cm
Weight75 kg
Preferred footLeft
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 6 Nov 2019 | 1–2 | – | – | |
| 7 Sep 2019 | 1–5 | – | – | |
| 6 Aug 2019 | 0–2 | – | – | |
| 2 Jun 2019 | 1–2 | – | – | |
| 9 Mar 2019 | 1–2 | – | – | |
| 4 Nov 2015 | 1–2 | – | – | |
| 30 Sep 2015 | 1–3 | – | – | |
| 20 Sep 2015 | 1–2 | – | – | |
| 26 Apr 2015 | 4–3 | – | – | |
| 18 Mar 2015 | 1–2 | – | – | |
| 5 Jan 2015 | 0–1 | – | – | |
| 23 Nov 2014 | – | – | – | |
| 16 Dec 2013 | – | – | – | |
| 12 May 2013 | 2–1 | – | – | |
| 13 Apr 2013 | 1–3 | – | – |
Career and transfers
7 clubs · 10 moves-
Free transfer
-
Free transfer
-
Free transfer
-
Transfer
-
Transfer
-
Free transfer
-
Free transfer
-
Loan return
-
Loan
-
Transfer
