- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age62
Date of birth27 Mar 1964
Height–
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 23 Apr 1984 | 2–0 | – | – | |
| 7 Apr 1984 | 0–1 | – | – | |
| 31 Mar 1984 | 1–0 | – | – | |
| 24 Mar 1984 | 4–1 | – | – | |
| 17 Mar 1984 | 0–0 | – | – | |
| 10 Mar 1984 | 1–1 | – | – | |
| 3 Mar 1984 | 1–0 | – | – | |
| 25 Feb 1984 | 4–0 | – | – | |
| 18 Feb 1984 | 1–1 | – | – | |
| 11 Feb 1984 | 0–0 | – | – | |
| 4 Feb 1984 | 0–1 | – | – | |
| 21 Jan 1984 | 1–2 | – | – | |
| 14 Jan 1984 | 0–1 | – | – | |
| 2 Jan 1984 | 2–1 | – | – | |
| 31 Dec 1983 | 2–0 | – | – |
Career and transfers
2 clubs · 2 moves-
Transfer Undisclosed
-
Transfer Undisclosed
