- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age25
Date of birth17 Oct 2001
Height178 cm
Weight–
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Player profile
National League North 2024 · percentile among forwards (91 players)
10 matches · 540 min
| Metric | Value | Percentile |
|---|---|---|
| Goals / 90 min | 0.33 | |
| xG / 90 min | 0.19 | |
| Shots / 90 min | 1.17 | |
| xA / 90 min | 0.00 | |
| Key passes / 90 min | 0.00 | |
| Successful dribbles / 90 min | 0.17 | |
| Aerials won / 90 min | 1.33 | |
| Rating | 6.77 |
