- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age58
Date of birth4 Nov 1967
Height–
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
National team
Hungary5 caps · 1 goals · debut Mar 1990
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 9 May 1999 | 2–1 | – | – | |
| 23 Jan 1999 | 4–0 | – | – | |
| 16 Jan 1999 | 2–1 | – | – | |
| 20 Dec 1998 | 1–1 | – | – | |
| 7 Nov 1998 | 1–3 | – | – | |
| 10 Oct 1998 | 0–1 | – | – | |
| 10 May 1998 | 1–1 | – | – | |
| 3 May 1998 | 1–1 | – | – | |
| 29 Apr 1998 | 2–4 | – | – | |
| 25 Apr 1998 | 0–0 | – | – | |
| 19 Apr 1998 | 0–0 | – | – | |
| 12 Apr 1998 | 1–1 | – | – | |
| 21 Mar 1998 | 0–0 | – | – | |
| 14 Mar 1998 | 2–1 | – | – | |
| 7 Mar 1998 | 1–1 | – | – |
Career and transfers
6 clubs · 10 moves-
Transfer
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Loan return
-
Loan
-
Loan return
-
Loan
-
Transfer
