- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age75
Date of birth13 Dec 1950
Height–
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 5 Apr 1975 | 2–1 | – | – | |
| 31 Mar 1975 | 5–2 | – | – | |
| 21 Dec 1974 | 1–0 | – | – | |
| 14 Dec 1974 | 2–0 | – | – | |
| 7 Dec 1974 | 2–0 | – | – | |
| 30 Nov 1974 | 2–3 | – | – | |
| 16 Nov 1974 | 4–2 | – | – | |
| 17 Apr 1973 | 1–2 | – | – | |
| 31 Mar 1973 | 1–1 | – | – |
Career and transfers
5 clubs · 5 moves · total fees 145k €-
Transfer
-
Transfer Undisclosed
-
Transfer 78k €
-
Transfer 67k €
-
Transfer
