- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age73
Date of birth2 Aug 1953
Height–
Weight–
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 15 Dec 1984 | 2–2 | – | – | |
| 25 Nov 1984 | 2–1 | – | – | |
| 17 Nov 1984 | 2–0 | – | – | |
| 10 Nov 1984 | 2–3 | – | – | |
| 3 Nov 1984 | 3–0 | – | – | |
| 27 Oct 1984 | 5–0 | – | – | |
| 12 Nov 1983 | 1–1 | – | – | |
| 5 Nov 1983 | 3–3 | – | – | |
| 29 Oct 1983 | 2–0 | – | – | |
| 22 Oct 1983 | 0–0 | – | – | |
| 19 Oct 1983 | 3–1 | – | – | |
| 9 Apr 1983 | 1–3 | – | – | |
| 4 Apr 1983 | 2–1 | – | – | |
| 2 Apr 1983 | 0–2 | – | – | |
| 12 Mar 1983 | 4–1 | – | – |
Career and transfers
12 clubs · 21 moves · total fees 209k €-
Transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Loan return
-
Loan
-
Loan return
-
Loan
-
Loan return
-
Loan
-
Loan return
-
Loan
-
Loan return
-
Loan
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer 111k €
-
Transfer 98k €
-
Loan return
-
Loan
-
Transfer
