- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age76
Date of birth13 Sep 1950
Height–
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 29 Apr 1978 | 0–2 | – | – | |
| 25 Apr 1978 | 1–2 | – | – | |
| 22 Apr 1978 | 3–0 | – | – | |
| 15 Apr 1978 | 3–0 | – | – | |
| 8 Apr 1978 | 1–2 | – | – | |
| 1 Apr 1978 | 2–1 | – | – | |
| 28 Mar 1978 | 3–0 | – | – | |
| 25 Mar 1978 | 3–1 | – | – | |
| 24 Mar 1978 | 3–0 | – | – | |
| 18 Mar 1978 | 4–1 | – | – | |
| 14 Mar 1978 | 1–0 | – | – | |
| 11 Mar 1978 | 1–2 | – | – | |
| 4 Mar 1978 | 2–0 | – | – | |
| 21 Jan 1978 | 1–0 | – | – | |
| 3 Dec 1977 | 2–0 | – | – |
Career and transfers
1 club · 1 move-
Transfer
