- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age21
Date of birth31 Jan 2005
Height–
Weight–
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 31 Oct 2026 | 0–2 | 78' | 6.3 | |
| 24 Oct 2026 | 0–0 | 67' | 5.9 | |
| 3 Oct 2026 | 2–2 | 75' | 8.5 | |
| 26 Sep 2026 | 3–1 | 80' | 8.5 | |
| 19 Sep 2026 | 1–0 | 60' | 6.4 | |
| 12 Sep 2026 | 0–0 | 78' | 6.2 | |
| 5 Sep 2026 | 0–0 | 76' | 6.7 | |
| 29 Aug 2026 | 2–2 | 32' | 7.3 | |
| 22 Aug 2026 | 1–2 | 26' | 7.0 | |
| 15 Aug 2026 | 2–1 | 46' | 6.7 | |
| 23 Oct 2024 | 1–2 | – | – | |
| 25 Sep 2024 | 0–4 | – | – |
