- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age43
Date of birth18 Sep 1983
Height175 cm
Weight70 kg
Preferred footLeft
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 22 Mar 2015 | 2–2 | – | – | |
| 11 Jul 2014 | 3–0 | – | – | |
| 3 Jul 2014 | 0–0 | – | – | |
| 11 Jul 2013 | 4–3 | – | – | |
| 4 Jul 2013 | 0–1 | – | – | |
| 26 Mar 2013 | 2–1 | – | – | |
| 22 Mar 2013 | 0–1 | – | – | |
| 26 Jul 2012 | 2–0 | – | – | |
| 19 Jul 2012 | 1–0 | – | – | |
| 12 Jul 2012 | 0–1 | – | – | |
| 28 Nov 2010 | 1–3 | – | – | |
| 20 Nov 2010 | 1–2 | – | – | |
| 13 Nov 2010 | 1–3 | – | – | |
| 6 Nov 2010 | 1–0 | – | – | |
| 24 Oct 2010 | 3–3 | – | – |
Career and transfers
9 clubs · 16 moves-
Without club To: RetiredRetired
-
Transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Transfer
-
Released
-
Transfer Undisclosed
-
Loan return
-
Loan
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer
