- Appearances
- 0
- Saves
- 0
- Goals conceded
- 0
- Average rating
- –
Age34
Date of birth13 May 1992
Height–
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 3 Jun 2026 | 2–2 | – | – | |
| 1 May 2024 | 1–3 | – | – | |
| 2 Mar 2024 | 2–2 | – | – | |
| 24 Feb 2024 | 1–2 | – | – | |
| 25 Nov 2023 | 1–3 | – | – | |
| 22 Nov 2023 | 1–1 | – | – | |
| 11 Nov 2023 | 6–1 | – | – | |
| 4 Nov 2023 | 3–2 | – | – | |
| 28 Oct 2023 | 1–1 | – | – | |
| 21 Oct 2023 | 3–1 | – | – | |
| 14 Oct 2023 | 2–2 | – | – | |
| 7 Oct 2023 | 3–0 | – | – | |
| 30 Sep 2023 | 1–0 | – | – | |
| 23 Sep 2023 | 4–1 | – | – | |
| 16 Sep 2023 | 2–0 | – | – |
