- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age65
Date of birth25 Nov 1960
Height–
Weight–
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 2 Sep 1992 | 2–1 | – | – | |
| 19 Aug 1992 | 0–0 | – | – | |
| 27 Sep 1989 | 4–0 | – | – | |
| 13 Sep 1989 | 1–2 | – | – | |
| 30 Sep 1987 | 0–0 | – | – | |
| 16 Sep 1987 | 0–1 | – | – | |
| 1 Oct 1986 | 2–0 | – | – | |
| 17 Sep 1986 | 0–1 | – | – | |
| 3 Oct 1984 | 1–1 | – | – | |
| 19 Sep 1984 | 0–0 | – | – |
Career and transfers
5 clubs · 6 moves-
Transfer
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer
