- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age45
Date of birth8 Jun 1981
Height180 cm
Weight78 kg
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 8 Dec 2013 | 2–2 | – | – | |
| 23 Nov 2013 | 1–1 | – | – | |
| 17 Nov 2013 | 2–0 | – | – | |
| 14 Nov 2013 | 1–3 | – | – | |
| 10 Nov 2013 | 0–3 | – | – | |
| 3 Nov 2013 | 1–1 | – | – | |
| 27 Oct 2013 | 2–3 | – | – | |
| 20 Oct 2013 | 1–1 | – | – | |
| 13 Oct 2013 | 2–1 | – | – | |
| 10 Oct 2013 | 2–0 | 62' | 6.8 | |
| 19 Sep 2013 | 1–2 | – | – | |
| 16 Sep 2013 | 2–1 | – | – | |
| 13 Sep 2013 | 2–2 | 90' | 6.8 | |
| 8 Sep 2013 | 1–1 | 90' | 6.8 | |
| 5 Sep 2013 | 2–1 | – | – |
Career and transfers
8 clubs · 12 moves-
Free transfer
-
Without club To: Pacajus ECTransfer
-
Transfer
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Loan return
-
Loan
-
Free transfer
