- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age74
Date of birth16 May 1952
Height–
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 27 May 1983 | 2–3 | – | – | |
| 23 May 1983 | 2–4 | – | – | |
| 15 May 1983 | 2–1 | – | – | |
| 7 May 1983 | 0–0 | – | – | |
| 1 May 1983 | 3–0 | – | – | |
| 16 Apr 1983 | 2–1 | – | – | |
| 9 Apr 1983 | 3–1 | – | – | |
| 3 Apr 1983 | 2–2 | – | – | |
| 19 Mar 1983 | 1–1 | – | – | |
| 13 Mar 1983 | 1–1 | – | – | |
| 5 Mar 1983 | 0–3 | – | – | |
| 20 Feb 1983 | 5–0 | – | – | |
| 12 Feb 1983 | 0–3 | – | – | |
| 6 Feb 1983 | 0–0 | – | – | |
| 29 Jan 1983 | 2–3 | – | – |
Career and transfers
3 clubs · 7 moves-
KFC Neeroeteren To: RetiredTransfer
-
Career break To: KFC NeeroeterenTransfer
-
Transfer
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
