- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age46
Date of birth10 Jul 1980
Height185 cm
Weight–
Preferred footLeft
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 1 Jun 2013 | 2–2 | – | – | |
| 29 May 2013 | 0–1 | – | – | |
| 26 May 2013 | 2–4 | – | – | |
| 18 May 2013 | 0–1 | – | – | |
| 11 May 2013 | 3–1 | – | – | |
| 7 May 2013 | 4–0 | – | – | |
| 4 May 2013 | 3–1 | – | – | |
| 28 Apr 2013 | 3–1 | – | – | |
| 21 Apr 2013 | 0–0 | – | – | |
| 14 Apr 2013 | 1–2 | – | – | |
| 7 Apr 2013 | 0–2 | – | – | |
| 1 Apr 2013 | 0–0 | – | – | |
| 17 Mar 2013 | 0–0 | – | – | |
| 10 Mar 2013 | 3–0 | – | – | |
| 3 Mar 2013 | 2–0 | – | – |
Career and transfers
3 clubs · 5 moves-
Transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Transfer
