- Appearances
- 0
- Saves
- 0
- Goals conceded
- 0
- Average rating
- –
Age38
Date of birth5 Jul 1988
Height189 cm
Weight78 kg
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 25 May 2024 | 3–0 | – | – | |
| 18 May 2024 | 3–1 | – | – | |
| 11 May 2024 | 2–3 | – | – | |
| 4 May 2024 | 3–2 | – | – | |
| 27 Apr 2024 | 0–1 | – | – | |
| 19 Apr 2024 | 3–1 | – | – | |
| 12 Apr 2024 | 2–1 | – | – | |
| 6 Apr 2024 | 2–2 | – | – | |
| 30 Mar 2024 | 0–0 | – | – | |
| 23 Mar 2024 | 2–1 | – | – | |
| 25 Nov 2023 | 2–2 | – | – | |
| 19 Nov 2023 | 2–1 | – | – | |
| 12 Nov 2023 | 4–1 | – | – | |
| 5 Nov 2023 | 0–0 | – | – | |
| 29 Oct 2023 | 4–1 | – | – |
