- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age64
Date of birth28 Mar 1962
Height–
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 27 May 1983 | 2–3 | – | – | |
| 23 May 1983 | 2–4 | – | – | |
| 15 May 1983 | 2–1 | – | – | |
| 7 May 1983 | 0–0 | – | – | |
| 16 Apr 1983 | 2–1 | – | – | |
| 9 Apr 1983 | 3–1 | – | – | |
| 3 Apr 1983 | 2–2 | – | – | |
| 19 Mar 1983 | 1–1 | – | – | |
| 13 Mar 1983 | 1–1 | – | – | |
| 5 Mar 1983 | 0–3 | – | – | |
| 20 Feb 1983 | 5–0 | – | – | |
| 12 Feb 1983 | 0–3 | – | – | |
| 6 Feb 1983 | 0–0 | – | – | |
| 29 Jan 1983 | 2–3 | – | – | |
| 19 Dec 1982 | 1–1 | – | – |
Career and transfers
2 clubs · 4 moves-
KSV Mol To: RetiredTransfer
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
