- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age68
Date of birth7 Jan 1958
Height–
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 14 Apr 1982 | 2–2 | – | – | |
| 12 Apr 1982 | 2–0 | – | – | |
| 10 Apr 1982 | 0–1 | – | – | |
| 3 Apr 1982 | 0–2 | – | – | |
| 3 Oct 1981 | 3–1 | – | – | |
| 19 Sep 1981 | 1–2 | – | – | |
| 5 Sep 1981 | 1–3 | – | – | |
| 2 May 1981 | 3–2 | – | – | |
| 25 Apr 1981 | 0–1 | – | – | |
| 20 Apr 1981 | 1–1 | – | – | |
| 11 Apr 1981 | 2–0 | – | – | |
| 3 Apr 1981 | 3–0 | – | – | |
| 28 Mar 1981 | 0–0 | – | – | |
| 21 Mar 1981 | 1–1 | – | – | |
| 18 Mar 1981 | 2–1 | – | – |
Career and transfers
5 clubs · 7 moves · total fees 68k €-
FC Wageningen To: OSVTransfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Loan return
-
Loan
-
Transfer 68k €
-
Transfer
