- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age43
Date of birth4 Oct 1983
Height173 cm
Weight77 kg
Preferred footLeft
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 3 Apr 2016 | 3–2 | – | – | |
| 9 Mar 2016 | 0–1 | – | – | |
| 27 Feb 2016 | 3–1 | – | – | |
| 21 Feb 2016 | 0–1 | – | – | |
| 31 Jan 2016 | 2–0 | – | – | |
| 17 Jan 2016 | 1–0 | – | – | |
| 20 Dec 2015 | 2–0 | – | – | |
| 2 May 2009 | 2–0 | – | – | |
| 21 Apr 2009 | 0–1 | – | – | |
| 11 Apr 2009 | 0–0 | – | – | |
| 31 Mar 2009 | 2–4 | – | – | |
| 28 Mar 2009 | 1–2 | – | – | |
| 21 Mar 2009 | 1–0 | – | – | |
| 17 Mar 2009 | 2–1 | – | – | |
| 14 Mar 2009 | 2–1 | – | – |
Career and transfers
3 clubs · 5 moves-
Retired
-
Loan return
-
Loan
-
Free transfer
-
Transfer
