- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age45
Date of birth31 Jan 1981
Height183 cm
Weight–
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 15 May 2004 | 2–3 | – | – | |
| 2 May 2004 | 2–0 | – | – | |
| 24 Apr 2004 | 4–1 | – | – | |
| 18 Apr 2004 | 1–1 | – | – | |
| 10 Apr 2004 | 1–3 | – | – | |
| 4 Apr 2004 | 3–1 | – | – | |
| 23 Mar 2004 | 6–0 | – | – | |
| 20 Mar 2004 | 3–0 | – | – | |
| 12 Mar 2004 | 2–3 | – | – | |
| 5 Mar 2004 | 0–1 | – | – | |
| 22 Feb 2004 | 1–4 | – | – | |
| 14 Feb 2004 | 2–1 | – | – | |
| 7 Feb 2004 | 1–1 | – | – | |
| 31 Jan 2004 | 1–1 | – | – | |
| 24 Jan 2004 | 1–3 | – | – |
Career and transfers
4 clubs · 9 moves-
Unknown club To: RetiredTransfer
-
Transfer Undisclosed
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Loan return
-
Loan
-
Transfer
