- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age44
Date of birth2 Jul 1982
Height187 cm
Weight87 kg
Preferred footBoth
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 23 Aug 2012 | 1–3 | – | – | |
| 8 Aug 2012 | 0–1 | – | – | |
| 1 Aug 2012 | 4–1 | – | – | |
| 24 Jul 2012 | 4–3 | – | – | |
| 17 Jul 2012 | 1–0 | – | – | |
| 3 Jul 2012 | 7–0 | – | – | |
| 19 Jul 2011 | 1–3 | – | – | |
| 12 Jul 2011 | 2–0 | – | – | |
| 5 Jul 2011 | 2–0 | – | – | |
| 19 May 2011 | 2–1 | – | – | |
| 12 May 2011 | 4–2 | – | – | |
| 8 May 2011 | 2–2 | – | – | |
| 16 May 2009 | 3–2 | – | – | |
| 9 May 2009 | 1–1 | – | – |
Career and transfers
7 clubs · 8 moves · total fees 200k €-
Transfer
-
Free transfer
-
Free transfer
-
Transfer 200k €
-
Free transfer
-
Free transfer
-
Free transfer
-
Transfer
