- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age45
Date of birth3 Mar 1981
Height187 cm
Weight–
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 28 Sep 2009 | 2–1 | – | – | |
| 13 Sep 2009 | 3–0 | – | – | |
| 6 Sep 2009 | 2–1 | – | – | |
| 30 Aug 2009 | 1–1 | – | – | |
| 23 Aug 2009 | 2–0 | – | – | |
| 16 Aug 2009 | 1–2 | – | – | |
| 11 Aug 2009 | 3–0 | – | – | |
| 30 Jul 2009 | 1–0 | – | – | |
| 24 Jul 2009 | 1–1 | – | – | |
| 17 Jul 2009 | 4–3 | – | – | |
| 29 Jun 2009 | 3–1 | – | – | |
| 7 Jun 2009 | 4–2 | – | – | |
| 31 May 2009 | 2–2 | – | – | |
| 6 Oct 2007 | 4–1 | – | – | |
| 3 Oct 2007 | 0–1 | – | – |
Career and transfers
10 clubs · 11 moves-
Transfer
-
Free transfer
-
Free transfer
-
Loan return
-
Loan
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
