- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age47
Date of birth2 May 1979
Height181 cm
Weight–
Preferred footLeft
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 7 Nov 2010 | 2–0 | – | – | |
| 1 Nov 2010 | 0–4 | – | – | |
| 27 Oct 2010 | 0–4 | – | – | |
| 18 Oct 2010 | 0–1 | – | – | |
| 3 Oct 2010 | 0–3 | – | – | |
| 26 Sep 2010 | 2–1 | – | – | |
| 20 Sep 2010 | 1–0 | – | – | |
| 15 Sep 2010 | 2–0 | – | – | |
| 11 Sep 2010 | 3–3 | – | – | |
| 29 Aug 2010 | 1–0 | – | – | |
| 23 Aug 2010 | 0–2 | – | – | |
| 15 Aug 2010 | 2–0 | – | – | |
| 7 Aug 2010 | 0–3 | – | – | |
| 1 Aug 2010 | 1–0 | – | – | |
| 24 Jul 2010 | 1–0 | – | – |
Career and transfers
5 clubs · 9 moves · total fees 700k €-
Retired
-
Free transfer
-
Transfer
-
Loan
-
Transfer 700k €
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
