- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age59
Date of birth24 Jun 1967
Height183 cm
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
National team
Canada44 caps · 1 goals · debut Sep 1987
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 9 May 1992 | 0–0 | – | – | |
| 2 May 1992 | 4–0 | – | – | |
| 19 Apr 1992 | 2–1 | – | – | |
| 29 Mar 1992 | 1–0 | – | – | |
| 1 Mar 1992 | 0–1 | – | – | |
| 24 Feb 1992 | 3–1 | – | – | |
| 2 Feb 1992 | 1–1 | – | – | |
| 26 Jan 1992 | 1–0 | – | – | |
| 12 Jan 1992 | 2–0 | – | – | |
| 5 Jan 1992 | 0–1 | – | – | |
| 20 Oct 1991 | 1–0 | – | – | |
| 13 Oct 1991 | 2–1 | – | – | |
| 29 Sep 1991 | 1–0 | – | – | |
| 22 Sep 1991 | 0–0 | – | – | |
| 15 Sep 1991 | 3–0 | – | – |
Career and transfers
4 clubs · 6 moves-
Transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
