- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age38
Date of birth28 Jul 1988
Height180 cm
Weight80 kg
Preferred footLeft
Season performance · 0
The data source doesn't provide this information for this match.
Player profile
National League North 2024 · percentile among midfielders (236 players)
28 matches · 931 min
| Metric | Value | Percentile |
|---|---|---|
| xA / 90 min | 0.01 | |
| Key passes / 90 min | 0.29 | |
| Completed passes / 90 min | 23.8 | |
| Pass accuracy | 65.6% | |
| Progressive carries / 90 min | 0.00 | |
| Successful dribbles / 90 min | 0.19 | |
| Tackles + interceptions / 90 min | 3.19 | |
| Rating | 6.69 |
