- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age46
Date of birth18 Nov 1979
Height186 cm
Weight72 kg
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 4 Aug 2011 | 0–1 | – | – | |
| 28 Jul 2011 | 4–5 | – | – | |
| 29 May 2011 | 3–3 | – | – | |
| 3 Oct 2010 | 1–1 | – | – | |
| 29 Sep 2010 | 1–1 | – | – | |
| 26 Sep 2010 | 1–3 | – | – | |
| 23 Sep 2010 | 2–2 | – | – | |
| 20 Sep 2010 | 3–3 | – | – | |
| 16 Sep 2010 | 1–2 | – | – | |
| 12 Sep 2010 | 2–2 | – | – | |
| 9 Sep 2010 | 2–0 | – | – | |
| 2 Sep 2010 | 1–0 | – | – | |
| 29 Aug 2010 | 2–1 | – | – | |
| 27 Aug 2010 | 0–0 | – | – | |
| 22 Aug 2010 | 1–0 | – | – |
Career and transfers
12 clubs · 16 moves · total fees 910k €-
Retired
-
Transfer
-
Transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Free transfer
-
Transfer 210k €
-
Loan return
-
Loan
-
Loan return
-
Loan
-
Loan return
-
Loan
-
Transfer 700k €
-
Transfer
