- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age54
Date of birth17 Apr 1972
Height183 cm
Weight–
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
National team
Finland45 caps · 3 goals · debut Feb 1996
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 12 Sep 2007 | 0–0 | – | – | |
| 8 Sep 2007 | 0–0 | – | – | |
| 22 Aug 2007 | 2–1 | – | – | |
| 28 Mar 2007 | 1–0 | – | – | |
| 15 Nov 2006 | 1–0 | – | – | |
| 7 Oct 2006 | 0–0 | – | – | |
| 12 Oct 2005 | 0–3 | – | – | |
| 8 Oct 2005 | 0–1 | – | – | |
| 30 Sep 1998 | 0–0 | – | – | |
| 26 Aug 1998 | 1–1 | – | – | |
| 12 Aug 1998 | 1–0 | – | – | |
| 29 Jul 1998 | 0–3 | – | – | |
| 22 Jul 1998 | 2–0 | – | – |
Career and transfers
9 clubs · 9 moves-
Retired
-
Free transfer
-
Free transfer
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
