- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age62
Date of birth4 May 1964
Height176 cm
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
National team
Finland24 caps · 0 goals · debut Nov 1990
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 30 Sep 1992 | 2–0 | – | – | |
| 16 Sep 1992 | 1–0 | – | – | |
| 3 Oct 1990 | 1–2 | – | – | |
| 19 Sep 1990 | 5–0 | – | – | |
| 30 Sep 1987 | 2–1 | – | – | |
| 16 Sep 1987 | 5–0 | – | – | |
| 19 Mar 1986 | 0–1 | – | – | |
| 5 Mar 1986 | 0–0 | – | – | |
| 6 Nov 1985 | 3–1 | – | – | |
| 23 Oct 1985 | 2–1 | – | – | |
| 18 Sep 1985 | 2–1 | – | – | |
| 28 Sep 1983 | 3–0 | – | – | |
| 14 Sep 1983 | 0–1 | – | – |
Career and transfers
1 club · 2 moves-
Transfer
-
Transfer
