- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age24
Date of birth16 Oct 2002
Height172 cm
Weight66 kg
Preferred footRight
Market value€23K
Season performance · 0
The data source doesn't provide this information for this match.
Player profile
NPL New South Wales 2024 · percentile among midfielders (134 players)
30 matches · 1,934 min
| Metric | Value | Percentile |
|---|---|---|
| xA / 90 min | 0.07 | |
| Key passes / 90 min | 0.74 | |
| Completed passes / 90 min | 42.1 | |
| Pass accuracy | 86.0% | |
| Progressive carries / 90 min | 0.00 | |
| Successful dribbles / 90 min | 0.19 | |
| Tackles + interceptions / 90 min | 2.37 | |
| Rating | 6.76 |
