- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age24
Date of birth4 Apr 2002
Height187 cm
Weight–
Preferred footRight
Market value€105K
Season performance · 0
The data source doesn't provide this information for this match.
Player profile
NPL New South Wales 2024 · percentile among midfielders (134 players)
16 matches · 975 min
| Metric | Value | Percentile |
|---|---|---|
| xA / 90 min | 0.08 | |
| Key passes / 90 min | 0.83 | |
| Completed passes / 90 min | 35.2 | |
| Pass accuracy | 79.7% | |
| Progressive carries / 90 min | 0.00 | |
| Successful dribbles / 90 min | 1.66 | |
| Tackles + interceptions / 90 min | 1.57 | |
| Rating | 6.83 |
