- Appearances
- 0
- Saves
- 0
- Goals conceded
- 0
- Average rating
- –
Age66
Date of birth1 May 1960
Height183 cm
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 23 Sep 1995 | 2–1 | – | – | |
| 20 Sep 1995 | 1–1 | – | – | |
| 15 Sep 1995 | 2–2 | – | – | |
| 9 Sep 1995 | 3–3 | – | – | |
| 30 Aug 1995 | 1–1 | – | – | |
| 26 Aug 1995 | 2–0 | – | – | |
| 20 Aug 1995 | 4–0 | – | – | |
| 16 Aug 1995 | 3–1 | – | – | |
| 12 Aug 1995 | 0–2 | – | – | |
| 5 Aug 1995 | 4–2 | – | – | |
| 20 May 1995 | 0–0 | – | – | |
| 14 May 1995 | 3–2 | – | – | |
| 6 May 1995 | 2–3 | – | – | |
| 29 Apr 1995 | 2–1 | – | – | |
| 17 Apr 1995 | 2–1 | – | – |
Career and transfers
4 clubs · 4 moves-
Transfer
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
