- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age41
Date of birth2 Jan 1985
Height–
Weight–
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 26 May 2024 | 0–0 | – | – | |
| 11 May 2024 | 1–2 | – | – | |
| 5 May 2024 | 7–0 | – | – | |
| 27 Apr 2024 | 2–1 | – | – | |
| 21 Apr 2024 | 2–2 | – | – | |
| 25 Feb 2024 | 0–0 | – | – | |
| 25 Nov 2023 | 1–0 | – | – | |
| 28 Oct 2023 | 2–1 | – | – | |
| 22 Oct 2023 | 3–1 | – | – | |
| 14 Oct 2023 | 0–0 | – | – | |
| 1 Oct 2023 | 2–1 | – | – | |
| 24 Sep 2023 | 1–6 | – | – | |
| 16 Sep 2023 | 2–1 | – | – | |
| 9 Sep 2023 | 2–1 | – | – | |
| 15 Apr 2023 | 2–1 | – | – |
Career and transfers
1 club · 1 move-
Released
