- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age61
Date of birth13 Nov 1964
Height–
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 14 Apr 1984 | 2–1 | – | – | |
| 7 Apr 1984 | 0–1 | – | – | |
| 14 Jan 1984 | 0–1 | – | – | |
| 2 Jan 1984 | 2–1 | – | – | |
| 31 Dec 1983 | 2–0 | – | – | |
| 26 Dec 1983 | 3–1 | – | – | |
| 17 Dec 1983 | 0–0 | – | – | |
| 10 Dec 1983 | 5–1 | – | – | |
| 3 Dec 1983 | 0–5 | – | – | |
| 26 Nov 1983 | 1–3 | – | – | |
| 19 Nov 1983 | 0–0 | – | – | |
| 12 Nov 1983 | 0–3 | – | – | |
| 1 Oct 1983 | 1–0 | – | – | |
| 24 Sep 1983 | 0–4 | – | – | |
| 17 Sep 1983 | 4–0 | – | – |
