- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age42
Date of birth25 Jul 1984
Height183 cm
Weight86 kg
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 21 Oct 2017 | 1–2 | – | – | |
| 15 Oct 2017 | 2–1 | – | – | |
| 12 Jul 2017 | 1–1 | – | – | |
| 4 Jul 2017 | 1–4 | – | – | |
| 27 Jun 2017 | 2–1 | – | – | |
| 6 May 2017 | 2–2 | – | – | |
| 30 Apr 2017 | 2–3 | – | – | |
| 7 Jul 2016 | 0–2 | – | – | |
| 30 Jun 2016 | 2–0 | – | – | |
| 9 Jul 2015 | 0–0 | – | – | |
| 2 Jul 2015 | 0–2 | – | – | |
| 23 Jul 2013 | 1–3 | – | – | |
| 2 Jul 2013 | 2–2 | – | – | |
| 12 Jul 2012 | 2–0 | – | – | |
| 5 Jul 2012 | 3–1 | – | – |
Career and transfers
3 clubs · 5 moves-
Transfer
-
Transfer
-
Retired
-
Transfer Undisclosed
-
Transfer
