- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age65
Date of birth24 Nov 1960
Height–
Weight–
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 16 Dec 1989 | 2–1 | – | – | |
| 19 Aug 1989 | 0–1 | – | – | |
| 15 Apr 1989 | 1–2 | – | – | |
| 8 Apr 1989 | 4–3 | – | – | |
| 19 Nov 1988 | 1–1 | – | – | |
| 29 Oct 1988 | 4–1 | – | – | |
| 22 Oct 1988 | 1–1 | – | – | |
| 8 Oct 1988 | 0–1 | – | – | |
| 1 Oct 1988 | 2–1 | – | – | |
| 17 Sep 1988 | 1–0 | – | – | |
| 10 Sep 1988 | 0–1 | – | – | |
| 3 Sep 1988 | 2–2 | – | – | |
| 3 Sep 1986 | 2–2 | – | – | |
| 3 Apr 1985 | 1–2 | – | – | |
| 30 Mar 1985 | 0–2 | – | – |
Career and transfers
10 clubs · 11 moves · total fees 40k €-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Loan return
-
Loan
-
Transfer Undisclosed
-
Transfer 40k €
-
Transfer Undisclosed
-
Loan return
-
Loan
-
Transfer
