- Appearances
- 0
- Goals
- 0
- Assists
- 0
- Average rating
- –
Age57
Date of birth13 Jul 1969
Height–
Weight–
Preferred footRight
Season performance · 0
The data source doesn't provide this information for this match.
Recent matches
| Date | Match | Score | Min | rating |
|---|---|---|---|---|
| 16 May 1992 | 1–0 | – | – | |
| 3 May 1992 | 0–0 | – | – | |
| 26 Apr 1992 | 4–1 | – | – | |
| 19 Apr 1992 | 0–1 | – | – | |
| 5 Apr 1992 | 0–0 | – | – | |
| 29 Mar 1992 | 1–2 | – | – | |
| 22 Mar 1992 | 6–1 | – | – | |
| 15 Mar 1992 | 1–0 | – | – | |
| 8 Mar 1992 | 1–1 | – | – | |
| 1 Mar 1992 | 2–3 | – | – | |
| 24 Feb 1992 | 4–0 | – | – | |
| 16 Feb 1992 | 1–0 | – | – | |
| 22 Dec 1991 | 4–0 | – | – | |
| 15 Dec 1991 | 1–2 | – | – | |
| 8 Dec 1991 | 1–1 | – | – |
Career and transfers
3 clubs · 6 moves-
Transfer
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer Undisclosed
-
Transfer
